
Alanna Bankston
OHOutside Hitter
- Height
- 6-1
- Nationality
- United States of America
- College
- Michigan State, Louisville
- Class
- Senior
2026-27 SeasonNCAA · MSU
4.07POINTS / SET
3.67KILLS / SET
0.60BLOCKS / SET
1.44DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MSUMichigan State | 16 | 57 | 3.67 | .256 | 0.12 | 0.60 | 1.44 | 0.07 | 4.07 |
| 2025-26 | LOULouisville | 7 | 7 | 0.57 | .077 | 0.00 | 0.14 | 0.29 | 0.00 | 0.71 |
| 2024-25 | LOULouisville | 11 | 14 | 1.21 | .114 | 0.07 | 0.14 | 0.36 | 0.07 | 1.36 |
| 2023–24 | LOULouisville | 7 | 11 | 1.64 | .275 | 0.00 | 0.36 | 0.27 | 0.00 | 1.82 |
| CAREER | 41 | 89 | 2.79 | .244 | 0.09 | 0.46 | 1.03 | 0.06 | 3.10 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set