#5Aniya Clinton
OHOutside Hitter
- Height
- 6-2
- Hometown
- Midland, TX
- Nationality
- United States of America
- College
- Arizona State, Kansas State
- Class
- Fifth-Year
2026-27 SeasonNCAA · ASU
2.94POINTS / SET
2.69KILLS / SET
0.41BLOCKS / SET
0.67DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | ASUArizona State | 15 | 51 | 2.69 | .243 | 0.06 | 0.41 | 0.67 | 0.00 | 2.94 |
| 2025-26 | KSUKansas State | 26 | 96 | 3.66 | .192 | 0.13 | 0.47 | 2.45 | 0.23 | 4.17 |
| 2024-25 | KSUKansas State | 23 | 81 | 2.31 | .164 | 0.07 | 0.36 | 0.72 | 0.01 | 2.52 |
| 2023–24 | KSUKansas State | 27 | 92 | 2.84 | .237 | 0.10 | 0.63 | 0.58 | 0.00 | 3.20 |
| 2022-23 | KSUKansas State | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CAREER | 91 | 320 | 2.92 | .205 | 0.09 | 0.48 | 1.19 | 0.07 | 3.28 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Featured in
