#14Anna DeBeer
OHOutside Hitter
- Height
- 5-11
- Hometown
- Louisville, KY
- Nationality
- United States of America
- College
- Louisville
- Status
- Active
2026 SeasonMLV · IND
3.19POINTS / SET
2.74KILLS / SET
0.23BLOCKS / SET
1.90DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | INDIndy Ignite | MLV | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | INDIndy Ignite | MLV | 24 | 80 | 2.74 | .157 | 0.11 | 0.23 | 1.90 | 0.23 | 3.19 |
| 2025 | INDIndy Ignite | MLV | 16 | 55 | 2.69 | .179 | 0.15 | 0.31 | 2.00 | 0.13 | 3.13 |
| CAREER | 40 | 135 | 2.72 | .166 | 0.13 | 0.26 | 1.94 | 0.19 | 3.16 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | LOULouisville | 35 | 121 | 3.37 | .270 | 0.10 | 0.47 | 2.41 | 0.25 | 3.91 |
| 2023–24 | LOULouisville | 32 | 116 | 3.38 | .245 | 0.15 | 0.29 | 2.37 | 0.24 | 3.78 |
| 2022-23 | LOULouisville | 22 | 78 | 2.26 | .261 | 0.18 | 0.41 | 2.15 | 0.37 | 2.86 |
| 2021-22 | LOULouisville | 31 | 105 | 3.27 | .257 | 0.16 | 0.46 | 2.45 | 0.28 | 3.80 |
| 2020-21 | LOULouisville | 18 | 55 | 3.16 | .255 | 0.04 | 0.45 | 1.64 | 0.18 | 3.60 |
| CAREER | 138 | 475 | 3.14 | .258 | 0.13 | 0.41 | 2.28 | 0.27 | 3.64 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 2xSecond Team All-America2024, 2023
- Third Team All-America2021
- Honorable Mention All-America2020