#7Asjia O'Neal
MBMiddle Blocker
- Height
- 6-3
- Nationality
- United States of America
- College
- Texas
- Status
- Active
2026 Volleyball Nations League SeasonInternational · USA
2.61POINTS / SET
1.71KILLS / SET
0.77BLOCKS / SET
0.58DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | ATXLOVB Austin | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | ATXLOVB Austin | LOVB | 19 | 78 | 2.00 | .363 | 0.08 | 0.63 | 0.54 | 0.18 | 2.81 |
| 2025 | ATXLOVB Austin | LOVB | 16 | 42 | 1.19 | .287 | 0.07 | 0.40 | 0.40 | 0.21 | 1.81 |
| 2024 | COLColumbus Fury | MLV | 9 | 31 | 2.65 | .350 | 0.03 | 0.45 | 0.71 | 0.10 | 3.19 |
| CAREER | 44 | 151 | 1.91 | .345 | 0.07 | 0.53 | 0.54 | 0.17 | 2.61 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | TEXTexas | 29 | 104 | 1.91 | .403 | 0.11 | 1.58 | 0.68 | 0.23 | 2.98 |
| 2022-23 | TEXTexas | 27 | 94 | 2.21 | .443 | 0.05 | 1.24 | 0.72 | 0.18 | 3.06 |
| 2021-22 | TEXTexas | 28 | 94 | 1.81 | .383 | 0.07 | 1.21 | 0.64 | 0.33 | 2.83 |
| 2020-21 | TEXTexas | 29 | 100 | 2.22 | .411 | 0.03 | 1.13 | 0.45 | 0.18 | 3.04 |
| 2019-20 | TEXTexas | 26 | 93 | 1.34 | .365 | 0.03 | 1.00 | 0.38 | 0.24 | 2.12 |
| CAREER | 139 | 485 | 1.91 | .405 | 0.06 | 1.24 | 0.58 | 0.23 | 2.81 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | USAUSA | — | 31 | 1.71 | .442 | 0.10 | 0.77 | 0.58 | 0.13 | 2.61 |
| 2025 Volleyball Nations League | USAUSA | — | 7 | 1.57 | .185 | 0.14 | 0.29 | 0.00 | 0.00 | 1.86 |
| 2024 Volleyball Nations League | USAUSA | — | 7 | 1.57 | .304 | 0.00 | 0.57 | 0.00 | 0.00 | 2.14 |
| CAREER | 0 | 45 | 1.67 | .377 | 0.09 | 0.67 | 0.40 | 0.09 | 2.42 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 2xFirst Team All-America2023, 2022
- Honorable Mention All-America2020
Featured in
