
Campbell Paris
OHOutside Hitter
- Height
- 6-5
- Nationality
- United States of America
- College
- Northwestern, South Carolina
- Class
- Senior
2026-27 SeasonNCAA · NW
2.94POINTS / SET
2.70KILLS / SET
0.39BLOCKS / SET
0.34DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NWNorthwestern | 19 | 64 | 2.70 | .251 | 0.03 | 0.39 | 0.34 | 0.00 | 2.94 |
| 2025-26 | NWNorthwestern | 32 | 119 | 2.12 | .287 | 0.03 | 0.57 | 0.38 | 0.00 | 2.42 |
| 2024-25 | SOUSouth Carolina | 18 | 42 | 1.71 | .193 | 0.02 | 0.24 | 0.14 | 0.00 | 1.83 |
| 2023–24 | SOUSouth Carolina | 24 | 87 | 2.16 | .210 | 0.00 | 0.69 | 0.47 | 0.00 | 2.52 |
| CAREER | 93 | 312 | 2.20 | .245 | 0.02 | 0.52 | 0.37 | 0.00 | 2.47 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set