#14Caroline Jurevicius
OPPOpposite
- Height
- 6-2
- Hometown
- Cleveland, OH
- Nationality
- United States of America
- College
- Penn State, Nebraska
- Class
- Senior
2026-27 SeasonNCAA · PSU
1.35POINTS / SET
1.00KILLS / SET
0.08BLOCKS / SET
0.08DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PSUPenn State | 8 | 13 | 1.00 | .226 | 0.00 | 0.08 | 0.08 | 0.31 | 1.35 |
| 2025-26 | PSUPenn State | 27 | 91 | 2.14 | .185 | 0.00 | 0.37 | 0.21 | 0.01 | 2.35 |
| 2024-25 | PSUPenn State | 36 | 123 | 2.02 | .247 | 0.05 | 0.66 | 0.44 | 0.00 | 2.36 |
| 2023–24 | NEBNebraska | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CAREER | 71 | 227 | 2.01 | .218 | 0.03 | 0.51 | 0.33 | 0.02 | 2.30 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set