#11Caroline Kerr
SSetter
- Height
- 5-11
- Hometown
- Champaign, IL
- Nationality
- United States of America
- College
- Tennessee
- Class
- Fifth-Year
2026-27 SeasonNCAA
10.96ASSISTS / SET
2.45DIGS / SET
1.64POINTS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TENTennessee | 17 | 55 | 1.02 | .388 | 10.96 | 0.60 | 2.45 | 0.31 | 1.64 |
| 2025-26 | TENTennessee | 27 | 96 | 0.73 | .371 | 9.84 | 0.56 | 2.26 | 0.13 | 1.16 |
| 2024-25 | TENTennessee | 27 | 104 | 0.83 | .451 | 10.28 | 0.46 | 2.25 | 0.25 | 1.34 |
| 2023–24 | TENTennessee | 31 | 106 | 0.66 | .320 | 11.75 | 0.38 | 1.98 | 0.31 | 1.19 |
| 2022-23 | TENTennessee | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CAREER | 102 | 361 | 0.78 | .384 | 10.70 | 0.48 | 2.20 | 0.24 | 1.29 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 2xHonorable Mention All-America2025, 2024
- Second Team All-America2023