
Chiaka Ogbogu
MBMiddle Blocker
- Height
- 6-1
- Hometown
- Coppell, Texas
- Nationality
- United States of America
- College
- Texas
- Status
- Active
2026 Volleyball Nations League SeasonInternational · USA
2.07POINTS / SET
1.20KILLS / SET
0.80BLOCKS / SET
0.53DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATXLOVB Austin | LOVB | 18 | 68 | 1.81 | .339 | 0.13 | 0.88 | 0.71 | 0.07 | 2.76 |
| CAREER | 18 | 68 | 1.81 | .339 | 0.13 | 0.88 | 0.71 | 0.07 | 2.76 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | TEXTexas | 30 | 106 | 2.58 | .402 | 0.08 | 1.64 | 0.58 | 0.13 | 3.57 |
| 2015-16 | TEXTexas | 33 | 114 | 2.76 | .402 | 0.04 | 1.19 | 0.59 | 0.10 | 3.50 |
| 2014-15 | TEXTexas | 29 | 102 | 2.09 | .420 | 0.05 | 1.33 | 0.68 | 0.17 | 3.00 |
| 2013-14 | TEXTexas | 24 | 84 | 1.74 | .389 | 0.01 | 1.08 | 0.21 | 0.00 | 2.32 |
| CAREER | 116 | 406 | 2.33 | .404 | 0.05 | 1.32 | 0.53 | 0.10 | 3.15 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | USAUSA | — | 15 | 1.20 | .268 | 0.07 | 0.80 | 0.53 | 0.07 | 2.07 |
| 2025 FIVB World Championships | USAUSA | — | 18 | 1.72 | .455 | 0.00 | 0.78 | 0.44 | 0.17 | 2.67 |
| 2024 Summer Olympics | USAUSA | — | 24 | 1.46 | .397 | 0.00 | 0.88 | 0.42 | 0.17 | 2.50 |
| 2024 Volleyball Nations League | USAUSA | — | 24 | 1.92 | .284 | 0.00 | 0.79 | 0.00 | 0.08 | 2.79 |
| 2020 Summer Olympics | USAUSA | — | 5 | 0.80 | .300 | 0.00 | 0.40 | 0.20 | 0.00 | 1.20 |
| CAREER | 0 | 86 | 1.56 | .345 | 0.01 | 0.79 | 0.31 | 0.12 | 2.47 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
The Olympics
LOVB
AVCA
- 3xFirst Team All-America2017, 2015, 2014