#32026 Volleyball Nations League SeasonInternational
8.92ASSISTS / SET
2.22DIGS / SET
0.39POINTS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ORLOrlando Valkyries | MLV | 23 | 84 | 0.23 | .189 | 9.25 | 0.15 | 2.57 | 0.07 | 0.45 |
| 2025 | ORLOrlando Valkyries | MLV | 27 | 98 | 0.17 | .136 | 11.04 | 0.09 | 2.61 | 0.05 | 0.32 |
| CAREER | 50 | 182 | 0.20 | .160 | 10.21 | 0.12 | 2.59 | 0.06 | 0.38 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | THAThailand | — | 36 | 0.28 | .409 | 8.92 | 0.03 | 2.22 | 0.08 | 0.39 |
| 2025 FIVB World Championships | THAThailand | — | 15 | 0.13 | .400 | 0.00 | 0.27 | 0.87 | 0.07 | 0.47 |
| CAREER | 0 | 51 | 0.24 | .407 | 6.29 | 0.10 | 1.82 | 0.08 | 0.41 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set