#21Claire Hoffman
OHOutside Hitter
- Height
- 6-2
- Nationality
- United States of America
- College
- Washington
- Status
- Active
2026 SeasonLOVB · SL
3.30POINTS / SET
2.90KILLS / SET
0.31BLOCKS / SET
1.69DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | SLLOVB Salt Lake | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | SLLOVB Salt Lake | LOVB | 20 | 70 | 2.90 | .226 | 0.07 | 0.31 | 1.69 | 0.09 | 3.30 |
| 2025 | SLLOVB Salt Lake | LOVB | 16 | 42 | 1.26 | .185 | 0.10 | 0.17 | 1.19 | 0.05 | 1.48 |
| CAREER | 36 | 112 | 2.29 | .215 | 0.08 | 0.26 | 1.50 | 0.07 | 2.62 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | WASHWashington | 31 | 116 | 4.25 | .272 | 0.35 | 0.30 | 2.05 | 0.41 | 4.82 |
| 2021-22 | WASHWashington | 28 | 108 | 3.75 | .306 | 0.14 | 0.46 | 2.05 | 0.39 | 4.38 |
| 2020-21 | WASHWashington | 24 | 95 | 3.31 | .231 | 0.28 | 0.45 | 2.00 | 0.35 | 3.89 |
| 2019-20 | WASHWashington | 24 | 91 | 2.49 | .208 | 0.04 | 0.29 | 1.54 | 0.12 | 2.77 |
| 2018-19 | WASHWashington | 14 | 53 | 2.51 | .163 | 0.28 | 0.30 | 2.04 | 0.34 | 3.00 |
| CAREER | 121 | 463 | 3.40 | .249 | 0.22 | 0.37 | 1.94 | 0.33 | 3.91 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 2xSecond Team All-America2022, 2020
- Third Team All-America2021