
Dana Rettke
MBMiddle Blocker
- Height
- 6-8
- Nationality
- United States of America
- College
- Wisconsin
2026 Volleyball Nations League SeasonInternational · USA
2.42POINTS / SET
1.58KILLS / SET
0.81BLOCKS / SET
0.50DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | WISWisconsin | 34 | 120 | 3.41 | .430 | 0.01 | 1.43 | 0.23 | 0.01 | 4.24 |
| 2020-21 | WISWisconsin | 17 | 56 | 3.13 | .414 | 0.07 | 1.50 | 0.45 | 0.09 | 4.12 |
| 2019-20 | WISWisconsin | 32 | 110 | 3.75 | .399 | 0.09 | 1.45 | 0.56 | 0.35 | 4.91 |
| 2018-19 | WISWisconsin | 32 | 117 | 3.74 | .423 | 0.06 | 1.54 | 0.67 | 0.19 | 4.76 |
| 2017–18 | WISWisconsin | 32 | 113 | 3.42 | .443 | 0.06 | 1.37 | 0.32 | 0.22 | 4.39 |
| CAREER | 147 | 516 | 3.53 | .422 | 0.06 | 1.46 | 0.44 | 0.18 | 4.52 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | USAUSA | — | 26 | 1.58 | .459 | 0.08 | 0.81 | 0.50 | 0.04 | 2.42 |
| 2025 FIVB World Championships | USAUSA | — | 17 | 1.76 | .491 | 0.00 | 0.71 | 0.53 | 0.24 | 2.71 |
| 2025 Volleyball Nations League | USAUSA | — | 26 | 1.73 | .494 | 0.00 | 0.42 | 0.00 | 0.19 | 2.35 |
| 2024 Summer Olympics | USAUSA | — | 1 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024 Volleyball Nations League | USAUSA | — | 23 | 1.91 | .446 | 0.00 | 0.48 | 0.00 | 0.17 | 2.57 |
| CAREER | 0 | 93 | 1.72 | .471 | 0.02 | 0.59 | 0.24 | 0.15 | 2.46 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- National Player of the Year2021
- 5xFirst Team All-America2021, 2020, 2019, 2018, 2017
- National Freshman of the Year2017