#17Dani Drews
OHOutside Hitter
- Height
- 6-0
- Nationality
- United States of America
- College
- Utah
- Status
- Active
2026 SeasonLOVB · SL
0.22POINTS / SET
0.11KILLS / SET
0.11BLOCKS / SET
0.44DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | SLLOVB Salt Lake | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | SLLOVB Salt Lake | LOVB | 8 | 9 | 0.11 | .000 | 0.00 | 0.11 | 0.44 | 0.00 | 0.22 |
| 2025 | SLLOVB Salt Lake | LOVB | 16 | 59 | 2.08 | .146 | 0.17 | 0.32 | 2.14 | 0.17 | 2.58 |
| CAREER | 24 | 68 | 1.82 | .144 | 0.15 | 0.29 | 1.91 | 0.15 | 2.26 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | UTAHUtah | 31 | 112 | 5.19 | .276 | 0.16 | 0.49 | 2.62 | 0.31 | 5.77 |
| 2020-21 | UTAHUtah | 18 | 66 | 5.21 | .263 | 0.21 | 0.45 | 2.58 | 0.27 | 5.73 |
| 2019-20 | UTAHUtah | 34 | 137 | 4.69 | .246 | 0.14 | 0.53 | 2.03 | 0.26 | 5.24 |
| 2018-19 | UTAHUtah | 33 | 126 | 4.14 | .249 | 0.06 | 0.46 | 2.63 | 0.30 | 4.70 |
| 2017–18 | UTAHUtah | 34 | 120 | 1.48 | .229 | 0.00 | 0.58 | 0.26 | 0.00 | 1.79 |
| CAREER | 150 | 561 | 4.04 | .255 | 0.10 | 0.51 | 1.97 | 0.22 | 4.55 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 3xFirst Team All-America2021, 2020, 2019
- Second Team All-America2018
Pac-12
Other
- 3xAVCA First Team All-American2021, 2020, 2019
- Pac-12 Player of the Year2020
- AVCA Second Team All-American2018