
Dior Charles
MBMiddle Blocker
- Height
- 6-1
- Nationality
- United States of America
- College
- Purdue, Wake Forest
- Class
- Senior
2026-27 SeasonNCAA
1.96POINTS / SET
1.29KILLS / SET
1.20BLOCKS / SET
0.14DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PURPurdue | 17 | 56 | 1.29 | .289 | 0.00 | 1.20 | 0.14 | 0.00 | 1.96 |
| 2025-26 | PURPurdue | 33 | 127 | 1.20 | .323 | 0.01 | 1.15 | 0.20 | 0.00 | 1.84 |
| 2024-25 | WAKEWake Forest | 31 | 108 | 1.43 | .246 | 0.01 | 1.23 | 0.17 | 0.00 | 2.14 |
| 2023–24 | WAKEWake Forest | 25 | 80 | 1.15 | .231 | 0.01 | 1.00 | 0.20 | 0.01 | 1.76 |
| CAREER | 106 | 371 | 1.27 | .272 | 0.01 | 1.15 | 0.18 | 0.00 | 1.93 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set