#23Grace Lopez
OPPOpposite
- Height
- 6-1
- Hometown
- Aguada, Puerto Rico
- Nationality
- Puerto Rico
- College
- Wisconsin, Miami
- Class
- Senior
2026-27 SeasonNCAA
1.55POINTS / SET
1.33KILLS / SET
0.23BLOCKS / SET
1.37DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | WISWisconsin | 9 | 30 | 1.33 | .231 | 0.03 | 0.23 | 1.37 | 0.10 | 1.55 |
| 2025-26 | WISWisconsin | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-25 | MIAMiami | 33 | 119 | 3.54 | .255 | 0.15 | 0.67 | 2.29 | 0.27 | 4.16 |
| 2023–24 | MIAMiami | 28 | 99 | 4.11 | .278 | 0.02 | 0.38 | 1.80 | 0.27 | 4.59 |
| CAREER | 70 | 248 | 3.50 | .264 | 0.08 | 0.50 | 1.98 | 0.25 | 4.01 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 2xHonorable Mention All-America2024, 2023