Jalyn Stout
SSetter
- Height
- 5-10
- Nationality
- United States of America
- College
- Tennessee, Coastal Carolina
- Class
- Senior
2026-27 SeasonNCAA
0.62ASSISTS / SET
2.18DIGS / SET
3.59POINTS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TENTennessee | 18 | 60 | 3.17 | .359 | 0.62 | 0.68 | 2.18 | 0.07 | 3.59 |
| 2025-26 | CCARCoastal Carolina | 29 | 106 | 3.25 | .289 | 4.31 | 0.62 | 3.11 | 0.27 | 3.85 |
| 2024-25 | CCARCoastal Carolina | 30 | 118 | 3.41 | .292 | 4.93 | 0.35 | 3.32 | 0.29 | 3.88 |
| 2023–24 | CCARCoastal Carolina | 29 | 110 | 3.32 | .305 | 4.60 | 0.32 | 2.90 | 0.25 | 3.74 |
| CAREER | 106 | 394 | 3.30 | .304 | 4.02 | 0.46 | 2.97 | 0.24 | 3.79 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set