#10Jordan Larson
OHOutside Hitter
- Height
- 6-2
- Nationality
- United States of America
- College
- Nebraska
- Status
- Active
2026 SeasonLOVB · NEB
3.42POINTS / SET
3.00KILLS / SET
0.23BLOCKS / SET
2.35DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | NEBLOVB Nebraska | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | NEBLOVB Nebraska | LOVB | 20 | 78 | 3.00 | .278 | 0.37 | 0.23 | 2.35 | 0.19 | 3.42 |
| 2025 | NEBLOVB Nebraska | LOVB | 18 | 64 | 2.31 | .171 | 0.39 | 0.27 | 2.53 | 0.27 | 2.84 |
| CAREER | 38 | 142 | 2.69 | .231 | 0.38 | 0.25 | 2.43 | 0.23 | 3.16 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | NEBNebraska | 34 | 118 | 3.92 | .258 | 0.36 | 0.52 | 3.19 | 0.33 | 4.59 |
| 2007-08 | NEBNebraska | 32 | 103 | 3.45 | .271 | 0.51 | 0.63 | 3.18 | 0.51 | 4.39 |
| 2006-07 | NEBNebraska | 34 | 115 | 4.13 | .286 | 0.63 | 0.70 | 3.50 | 0.46 | 5.07 |
| 2005-06 | NEBNebraska | 34 | 109 | 2.82 | .277 | 0.31 | 0.71 | 2.79 | 0.38 | 3.59 |
| CAREER | 134 | 445 | 3.60 | .273 | 0.45 | 0.64 | 3.17 | 0.42 | 4.42 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer Olympics | USAUSA | — | 14 | 0.93 | .174 | 0.00 | 0.14 | 0.93 | 0.00 | 1.07 |
| 2024 Volleyball Nations League | USAUSA | — | 42 | 2.52 | .328 | 0.00 | 0.17 | 0.00 | 0.26 | 2.95 |
| 2020 Summer Olympics | USAUSA | — | 28 | 2.71 | .257 | 0.00 | 0.32 | 2.14 | 0.21 | 3.25 |
| CAREER | 0 | 84 | 2.32 | .285 | 0.00 | 0.21 | 0.87 | 0.20 | 2.74 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors