#2Karolina Staniszewska
OHOutside Hitter
- Height
- 6-0
- Hometown
- Warsaw, Poland
- Nationality
- Poland
- College
- Michigan State
- Class
- Senior
2026-27 SeasonNCAA · MSU
2.99POINTS / SET
2.55KILLS / SET
0.32BLOCKS / SET
2.02DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MSUMichigan State | 15 | 44 | 2.55 | .212 | 0.43 | 0.32 | 2.02 | 0.27 | 2.99 |
| 2025-26 | MSUMichigan State | 30 | 112 | 3.12 | .201 | 0.21 | 0.40 | 2.19 | 0.24 | 3.62 |
| 2024-25 | MSUMichigan State | 12 | 30 | 1.57 | .072 | 0.20 | 0.27 | 2.53 | 0.30 | 2.00 |
| 2023–24 | MSUMichigan State | 26 | 89 | 1.31 | .116 | 0.22 | 0.16 | 1.99 | 0.21 | 1.61 |
| CAREER | 83 | 275 | 2.27 | .172 | 0.25 | 0.29 | 2.13 | 0.24 | 2.69 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set