#1Khat Bell
OPPOpposite
- Height
- 6-2
- Nationality
- United States of America
- College
- Texas
- Status
- Active
2026 SeasonLOVB · ATX
1.15POINTS / SET
0.90KILLS / SET
0.25BLOCKS / SET
0.40DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | MIALOVB Miami | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | ATXLOVB Austin | LOVB | 14 | 20 | 0.90 | .208 | 0.10 | 0.25 | 0.40 | 0.00 | 1.15 |
| 2025 | ATXLOVB Austin | LOVB | 16 | 30 | 1.53 | .234 | 0.10 | 0.23 | 1.27 | 0.07 | 1.83 |
| 2024 | VEGVegas Thrill | MLV | 20 | 68 | 3.35 | .166 | 0.12 | 0.56 | 2.96 | 0.09 | 4.00 |
| CAREER | 50 | 118 | 2.47 | .178 | 0.11 | 0.42 | 2.09 | 0.07 | 2.97 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | TEXTexas | 30 | 102 | 2.34 | .287 | 0.06 | 0.99 | 0.55 | 0.02 | 2.87 |
| 2013-14 | TEXTexas | 27 | 98 | 1.92 | .341 | 0.08 | 1.40 | 0.78 | 0.14 | 2.81 |
| 2012-13 | TEXTexas | 31 | 103 | 2.10 | .325 | 0.06 | 1.38 | 0.55 | 0.15 | 3.01 |
| 2011-12 | TEXTexas | 20 | 69 | 2.67 | .243 | 0.13 | 0.81 | 1.90 | 0.25 | 3.38 |
| CAREER | 108 | 372 | 2.22 | .297 | 0.08 | 1.17 | 0.86 | 0.13 | 2.99 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors