#33Logan Eggleston
OHOutside Hitter
- Height
- 6-2
- Hometown
- Brentwood, TN
- Nationality
- United States of America
- College
- Texas
- Status
- Active
2026 Volleyball Nations League SeasonInternational · USA
2.90POINTS / SET
2.39KILLS / SET
0.29BLOCKS / SET
2.00DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATXLOVB Austin | LOVB | 20 | 84 | 2.76 | .199 | 0.13 | 0.30 | 2.27 | 0.31 | 3.37 |
| 2025 | ATXLOVB Austin | LOVB | 19 | 70 | 2.94 | .216 | 0.16 | 0.39 | 1.77 | 0.10 | 3.43 |
| CAREER | 39 | 154 | 2.84 | .207 | 0.14 | 0.34 | 2.05 | 0.21 | 3.40 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | TEXTexas | 28 | 95 | 4.28 | .297 | 0.14 | 0.67 | 1.77 | 0.44 | 5.09 |
| 2021-22 | TEXTexas | 29 | 99 | 3.91 | .308 | 0.22 | 0.65 | 2.72 | 0.44 | 4.72 |
| 2020-21 | TEXTexas | 29 | 101 | 4.63 | .321 | 0.12 | 0.54 | 2.31 | 0.48 | 5.40 |
| 2019-20 | TEXTexas | 27 | 98 | 3.54 | .314 | 0.08 | 0.59 | 2.18 | 0.53 | 4.38 |
| 2018-19 | TEXTexas | 28 | 100 | 3.12 | .278 | 0.02 | 0.52 | 0.97 | 0.22 | 3.63 |
| CAREER | 141 | 493 | 3.90 | .305 | 0.12 | 0.59 | 1.99 | 0.42 | 4.64 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | USAUSA | — | 41 | 2.39 | .305 | 0.07 | 0.29 | 2.00 | 0.22 | 2.90 |
| 2025 FIVB World Championships | USAUSA | — | 11 | 0.00 | — | 0.00 | 0.00 | 0.18 | 0.09 | 0.09 |
| 2025 Volleyball Nations League | USAUSA | — | 36 | 3.25 | .272 | 0.03 | 0.22 | 0.00 | 0.11 | 3.58 |
| CAREER | 0 | 88 | 2.44 | .288 | 0.05 | 0.23 | 0.95 | 0.16 | 2.83 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- National Player of the Year2022
- 3xFirst Team All-America2022, 2021, 2020
- Second Team All-America2019
- Honorable Mention All-America2018
Big 12
- 3xPlayer of the Year2022, 2021, 2020
- Freshman of the Year2018
Featured in
