#6Madisen Skinner
OPPOpposite
- Height
- 6-2
- Nationality
- United States of America
- College
- Texas, Kentucky
- Status
- Active
2026 SeasonLOVB · ATX
4.10POINTS / SET
3.67KILLS / SET
0.30BLOCKS / SET
1.51DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | ATXLOVB Austin | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | ATXLOVB Austin | LOVB | 20 | 81 | 3.67 | .242 | 0.12 | 0.30 | 1.51 | 0.14 | 4.10 |
| 2025 | ATXLOVB Austin | LOVB | 17 | 60 | 3.75 | .235 | 0.07 | 0.38 | 1.85 | 0.08 | 4.22 |
| CAREER | 37 | 141 | 3.70 | .239 | 0.10 | 0.33 | 1.65 | 0.11 | 4.15 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | TEXTexas | 26 | 94 | 4.35 | .277 | 0.15 | 0.56 | 1.78 | 0.20 | 4.86 |
| 2023–24 | TEXTexas | 32 | 114 | 4.80 | .295 | 0.23 | 0.63 | 1.96 | 0.40 | 5.54 |
| 2022-23 | TEXTexas | 28 | 94 | 3.66 | .307 | 0.11 | 0.51 | 0.80 | 0.11 | 4.05 |
| 2021-22 | KYKentucky | 29 | 103 | 3.78 | .282 | 0.05 | 0.48 | 1.21 | 0.13 | 4.17 |
| 2020-21 | KYKentucky | 22 | 61 | 2.85 | .384 | 0.03 | 0.77 | 0.33 | 0.00 | 3.25 |
| CAREER | 137 | 466 | 4.00 | .297 | 0.12 | 0.58 | 1.31 | 0.19 | 4.50 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 FIVB World Championships | USAUSA | — | 17 | 1.82 | .111 | 0.00 | 0.47 | 1.35 | 0.18 | 2.47 |
| 2025 Volleyball Nations League | USAUSA | — | 31 | 3.13 | .197 | 0.00 | 0.26 | 0.00 | 0.19 | 3.58 |
| 2024 Volleyball Nations League | USAUSA | — | 9 | 2.44 | .250 | 0.00 | 0.56 | 0.00 | 0.33 | 3.33 |
| CAREER | 0 | 57 | 2.63 | .183 | 0.00 | 0.37 | 0.40 | 0.21 | 3.21 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- Second Team All-America2024
- First Team All-America2023
- Third Team All-America2022
- 2xHonorable Mention All-America2021, 2020
Featured in
