
Nayeli Gonzalez
OHOutside Hitter
- Height
- 6-2
- Nationality
- United States of America
- College
- Iowa State
- Class
- Senior
2026-27 SeasonNCAA · ISU
3.74POINTS / SET
3.38KILLS / SET
0.23BLOCKS / SET
1.50DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | ISUIowa State | 19 | 66 | 3.38 | .240 | 0.08 | 0.23 | 1.50 | 0.23 | 3.74 |
| 2025-26 | ISUIowa State | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-25 | ISUIowa State | 11 | 43 | 2.95 | .202 | 0.05 | 0.42 | 1.12 | 0.16 | 3.35 |
| 2023–24 | ISUIowa State | 30 | 105 | 3.31 | .225 | 0.22 | 0.45 | 2.13 | 0.31 | 3.90 |
| CAREER | 60 | 214 | 3.26 | .225 | 0.14 | 0.37 | 1.73 | 0.26 | 3.74 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set