#20Nayeli Ti'a
OHOutside Hitter
- Height
- 5-11
- Nationality
- United States of America
- College
- Iowa State, San Jose State
- Class
- Fifth-Year
2026-27 SeasonNCAA · ISU
3.44POINTS / SET
2.97KILLS / SET
0.27BLOCKS / SET
1.94DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | ISUIowa State | 19 | 71 | 2.97 | .154 | 0.18 | 0.27 | 1.94 | 0.32 | 3.44 |
| 2025-26 | ISUIowa State | 25 | 98 | 2.46 | .188 | 0.13 | 0.24 | 2.26 | 0.20 | 2.81 |
| 2024-25 | SJSUSan Jose State | 17 | 66 | 3.45 | .162 | 0.20 | 0.59 | 2.53 | 0.39 | 4.22 |
| 2023–24 | SJSUSan Jose State | 30 | 110 | 2.61 | .107 | 0.20 | 0.52 | 2.16 | 0.29 | 3.19 |
| 2022-23 | SJSUSan Jose State | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CAREER | 91 | 345 | 2.80 | .150 | 0.18 | 0.40 | 2.21 | 0.29 | 3.33 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set