
Paige Briggs
OHOutside Hitter
- Height
- 5-10
- Nationality
- United States of America
- College
- Western Kentucky
2023–24 SeasonNCAA · WKU
4.76POINTS / SET
3.97KILLS / SET
0.39BLOCKS / SET
2.39DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | WKUWestern Kentucky | 34 | 115 | 3.97 | .329 | 0.35 | 0.39 | 2.39 | 0.50 | 4.76 |
| 2022-23 | WKUWestern Kentucky | 33 | 111 | 3.75 | .324 | 0.34 | 0.52 | 2.41 | 0.39 | 4.47 |
| 2021-22 | WKUWestern Kentucky | 30 | 97 | 2.99 | .268 | 0.33 | 0.35 | 2.75 | 0.33 | 3.53 |
| 2020-21 | WKUWestern Kentucky | 24 | 78 | 3.68 | .327 | 0.28 | 0.44 | 3.42 | 0.27 | 4.25 |
| 2019-20 | WKUWestern Kentucky | 34 | 118 | 3.29 | .281 | 0.25 | 0.34 | 2.92 | 0.23 | 3.73 |
| CAREER | 155 | 519 | 3.54 | .307 | 0.31 | 0.41 | 2.74 | 0.35 | 4.16 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- Third Team All-America2023
- 2xHonorable Mention All-America2022, 2020