#22026 Volleyball Nations League SeasonInternational
2.04DIGS / SET
53%GOOD PASS %
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | ATLLOVB Atlanta | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | ATLLOVB Atlanta | LOVB | 19 | 63 | 0.00 | — | 0.97 | 0.00 | 2.70 | 0.00 | 0.00 |
| 2025 | ATLLOVB Atlanta | LOVB | 18 | 72 | 0.00 | — | 0.81 | 0.00 | 2.79 | 0.00 | 0.00 |
| CAREER | 37 | 135 | 0.00 | — | 0.88 | 0.00 | 2.75 | 0.00 | 0.00 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | GP% | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | THAThailand | — | 45 | 0.00 | — | 0.71 | 0.00 | 2.04 | 53% | 0.00 | 0.00 |
| 2025 FIVB World Championships | THAThailand | — | 15 | 0.00 | — | 0.00 | 0.00 | 3.00 | — | 0.00 | 0.00 |
| CAREER | 0 | 60 | 0.00 | — | 0.53 | 0.00 | 2.28 | 53% | 0.00 | 0.00 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · GP% = Good Pass % · SA/S = Service aces per set · PTS/S = Points per set