
Rachel Fairbanks
SSetter
- Height
- 6-0
- Nationality
- United States of America
- College
- Pittsburgh
- Status
- Active
2026 Volleyball Nations League SeasonInternational · USA
1.40ASSISTS / SET
0.40DIGS / SET
0.00POINTS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | LALOVB LA | LOVB | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026 | ATLLOVB Atlanta | LOVB | 20 | 75 | 0.52 | .493 | 10.40 | 0.13 | 2.03 | 0.19 | 0.84 |
| 2025 | ATLLOVB Atlanta | LOVB | 18 | 57 | 0.16 | .375 | 7.61 | 0.04 | 1.65 | 0.21 | 0.40 |
| CAREER | 38 | 132 | 0.36 | .462 | 9.20 | 0.09 | 1.86 | 0.20 | 0.65 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | PITTPittsburgh | 30 | 100 | 0.38 | .354 | 10.67 | 0.41 | 2.21 | 0.38 | 0.98 |
| 2023–24 | PITTPittsburgh | 29 | 100 | 0.59 | .234 | 9.33 | 0.52 | 1.90 | 0.22 | 1.09 |
| 2022-23 | PITTPittsburgh | 35 | 125 | 1.15 | .171 | 7.04 | 0.41 | 2.32 | 0.31 | 1.68 |
| 2021-22 | PITTPittsburgh | 33 | 91 | 0.45 | .195 | 2.34 | 0.07 | 0.88 | 0.18 | 0.66 |
| CAREER | 127 | 416 | 0.68 | .207 | 7.44 | 0.36 | 1.88 | 0.28 | 1.15 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | USAUSA | — | 5 | 0.00 | — | 1.40 | 0.00 | 0.40 | 0.00 | 0.00 |
| 2025 Volleyball Nations League | USAUSA | — | 14 | 0.07 | .500 | 0.14 | 0.00 | 0.00 | 0.21 | 0.29 |
| CAREER | 0 | 19 | 0.05 | .500 | 0.47 | 0.00 | 0.11 | 0.16 | 0.21 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 2xFirst Team All-America2024, 2023
- Third Team All-America2022