#22Safi Hampton
OHOutside Hitter
- Height
- 6-1
- Hometown
- Jessup, MD
- Nationality
- United States of America
- College
- North Carolina
- Class
- Senior
2026-27 SeasonNCAA · UNC
3.72POINTS / SET
3.34KILLS / SET
0.41BLOCKS / SET
2.05DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | UNCNorth Carolina | 16 | 56 | 3.34 | .240 | 0.18 | 0.41 | 2.05 | 0.16 | 3.72 |
| 2025-26 | UNCNorth Carolina | 31 | 114 | 3.51 | .233 | 0.11 | 0.40 | 2.04 | 0.14 | 3.86 |
| 2024-25 | UNCNorth Carolina | 29 | 105 | 2.77 | .209 | 0.10 | 0.37 | 1.84 | 0.30 | 3.27 |
| 2023–24 | UNCNorth Carolina | 23 | 58 | 2.12 | .114 | 0.10 | 0.33 | 1.55 | 0.17 | 2.47 |
| CAREER | 99 | 333 | 3.01 | .211 | 0.12 | 0.38 | 1.89 | 0.20 | 3.41 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set