Samantha Wunsch
OPPOpposite
- Height
- 6-3
- Nationality
- United States of America
- College
- Vanderbilt, Texas State
2026-27 SeasonNCAA
4.32POINTS / SET
3.66KILLS / SET
0.61BLOCKS / SET
1.46DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VANVanderbilt | 17 | 59 | 3.66 | .287 | 0.05 | 0.61 | 1.46 | 0.36 | 4.32 |
| 2025-26 | TEXTexas State | 28 | 109 | 3.36 | .205 | 0.14 | 0.79 | 2.41 | 0.28 | 4.04 |
| 2024-25 | TEXTexas State | 31 | 108 | 3.72 | .294 | 0.06 | 0.85 | 0.82 | 0.00 | 4.17 |
| 2023–24 | TEXTexas State | 30 | 109 | 3.11 | .246 | 0.06 | 1.02 | 0.69 | 0.00 | 3.66 |
| CAREER | 106 | 385 | 3.44 | .254 | 0.08 | 0.84 | 1.33 | 0.13 | 4.01 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set