
Stephanie Samedy
OPPOpposite
- Height
- 6-2
- Nationality
- United States of America
- College
- Minnesota
- Status
- Active
2026 Volleyball Nations League SeasonInternational · USA
1.98POINTS / SET
1.83KILLS / SET
0.12BLOCKS / SET
0.59DIGS / SET
Season by Season
| Season | Team | Lg. | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | MLV | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2024 | OMAOmaha Supernovas | MLV | 6 | 19 | 3.53 | .234 | 0.05 | 0.11 | 2.84 | 0.32 | 3.95 |
| CAREER | 6 | 19 | 3.53 | .234 | 0.05 | 0.11 | 2.84 | 0.32 | 3.95 | ||
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | UMNMinnesota | 30 | 114 | 4.75 | .254 | 0.21 | 0.72 | 3.61 | 0.19 | 5.32 |
| 2020-21 | UMNMinnesota | 19 | 71 | 4.15 | .279 | 0.28 | 0.77 | 2.48 | 0.14 | 4.69 |
| 2019-20 | UMNMinnesota | 32 | 115 | 3.07 | .238 | 0.23 | 0.94 | 2.60 | 0.20 | 3.76 |
| 2018-19 | UMNMinnesota | 30 | 103 | 3.49 | .284 | 0.17 | 0.82 | 3.10 | 0.20 | 4.11 |
| 2017–18 | UMNMinnesota | 34 | 118 | 4.05 | .303 | 0.03 | 0.74 | 2.82 | 0.09 | 4.54 |
| CAREER | 145 | 521 | 3.89 | .271 | 0.18 | 0.80 | 2.95 | 0.17 | 4.48 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
International
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Volleyball Nations League | USAUSA | — | 41 | 1.83 | .383 | 0.10 | 0.12 | 0.59 | 0.02 | 1.98 |
| 2025 FIVB World Championships | USAUSA | — | 16 | 1.31 | .319 | 0.00 | 0.13 | 0.44 | 0.06 | 1.50 |
| 2025 Volleyball Nations League | USAUSA | — | 10 | 2.10 | .302 | 0.00 | 0.20 | 0.00 | 0.10 | 2.40 |
| CAREER | 0 | 67 | 1.75 | .354 | 0.06 | 0.13 | 0.46 | 0.04 | 1.93 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 4xFirst Team All-America2021, 2020, 2018, 2017
- Second Team All-America2019
Big Ten
- 2xPlayer of the Year2021, 2020