#26Whitney Lauenstein
OHOutside Hitter
- Height
- 6-2
- Hometown
- Waverly, NE
- Nationality
- United States of America
- College
- Penn State, Texas, Nebraska
- Class
- Fifth-Year
2026-27 SeasonNCAA · PSU
3.62POINTS / SET
3.11KILLS / SET
0.44BLOCKS / SET
1.25DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PSUPenn State | 18 | 57 | 3.11 | .194 | 0.18 | 0.44 | 1.25 | 0.26 | 3.62 |
| 2025-26 | TEXTexas | 8 | 20 | 1.65 | .299 | 0.00 | 0.70 | 0.55 | 0.00 | 2.00 |
| 2024-25 | TEXTexas | 2 | 3 | 1.00 | .000 | 0.00 | 0.33 | 0.33 | 0.00 | 1.17 |
| 2022-23 | NEBNebraska | 32 | 107 | 2.78 | .238 | 0.07 | 1.07 | 0.93 | 0.26 | 3.58 |
| 2021-22 | NEBNebraska | 27 | 67 | 0.93 | .130 | 0.03 | 0.33 | 0.36 | 0.00 | 1.09 |
| CAREER | 87 | 254 | 2.25 | .213 | 0.08 | 0.69 | 0.81 | 0.17 | 2.78 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set