Zora Hardison
MBMiddle Blocker
- Height
- 6-2
- Nationality
- United States of America
- College
- Michigan State, Rutgers
- Class
- Senior
2026-27 SeasonNCAA · MSU
2.67POINTS / SET
2.00KILLS / SET
1.18BLOCKS / SET
0.15DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MSUMichigan State | 19 | 66 | 2.00 | .403 | 0.08 | 1.18 | 0.15 | 0.00 | 2.67 |
| 2025-26 | RUTGRutgers | 31 | 105 | 2.07 | .312 | 0.01 | 0.99 | 0.25 | 0.03 | 2.72 |
| 2024-25 | RUTGRutgers | 27 | 92 | 1.72 | .227 | 0.04 | 0.97 | 0.27 | 0.04 | 2.30 |
| 2023–24 | RUTGRutgers | 20 | 59 | 1.25 | .241 | 0.03 | 0.71 | 0.17 | 0.00 | 1.69 |
| CAREER | 97 | 322 | 1.80 | .295 | 0.04 | 0.97 | 0.22 | 0.02 | 2.40 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set