Arizona
12 seasons
2026-278 players
| # | Player | Position |
|---|---|---|
| 1 | Maria Olga Siapani | Setter |
| 2 | Renee Jones | Opposite |
| 3 | Brenna Ginder | Libero |
| 7 | Harmony Sample | Setter |
| 12 | Carlie Cisneros | Outside Hitter |
| 14 | Kennedy Osunsanmi | Opposite |
| 18 | Destiny Ndam-Simpson | Outside Hitter |
| 22 | Journey Tucker | Middle Blocker |
2025-262 players
| # | Player | Position |
|---|---|---|
| — | Avery Scoggins | Setter |
| — | Carlie Cisneros | Outside Hitter |
2024-253 players
| # | Player | Position |
|---|---|---|
| — | Avery Scoggins | Setter |
| — | Carlie Cisneros | Outside Hitter |
| — | Jaelyn Hodge | Outside Hitter |
2023–242 players
| # | Player | Position |
|---|---|---|
| 2 | Sofia Maldonado Diaz | Outside Hitter |
| — | Jaelyn Hodge | Outside Hitter |
2022-234 players
| # | Player | Position |
|---|---|---|
| 2 | Sofia Maldonado Diaz | Outside Hitter |
| 4 | Emery Herman | Setter |
| 8 | Kamaile Hiapo | Libero |
| — | Jaelyn Hodge | Outside Hitter |
2021-224 players
| # | Player | Position |
|---|---|---|
| 2 | Sofia Maldonado Diaz | Outside Hitter |
| 4 | Emery Herman | Setter |
| 8 | Kamaile Hiapo | Libero |
| — | Jaelyn Hodge | Outside Hitter |
2020-214 players
| # | Player | Position |
|---|---|---|
| 2 | Sofia Maldonado Diaz | Outside Hitter |
| 4 | Emery Herman | Setter |
| 8 | Kamaile Hiapo | Libero |
| — | Jaelyn Hodge | Outside Hitter |
2019-201 player
| # | Player | Position |
|---|---|---|
| 8 | Kamaile Hiapo | Libero |
2018-191 player
| # | Player | Position |
|---|---|---|
| — | Kendra Dahlke | Outside Hitter |
2017–181 player
| # | Player | Position |
|---|---|---|
| — | Kendra Dahlke | Outside Hitter |
2016-171 player
| # | Player | Position |
|---|---|---|
| — | Kendra Dahlke | Outside Hitter |
2015-161 player
| # | Player | Position |
|---|---|---|
| — | Kendra Dahlke | Outside Hitter |