Baylor
11 seasons
2026-2710 players
| # | Player | Position |
|---|---|---|
| 2 | Bailey Warren | Outside Hitter |
| 3 | Taylor Crain | Libero |
| 6 | Ksenia Rakhmanchik | Outside Hitter |
| 7 | Victoria Davis | Middle Blocker |
| 9 | Mya Hemmer | Middle Blocker |
| 10 | Nadiya Johnson | Outside Hitter |
| 12 | Isabela Haggard | Setter |
| 22 | Morgan Madison | Libero |
| 26 | Tehani Ulufatu | Libero |
| 33 | Jules Hernandez | Libero |
2025-263 players
| # | Player | Position |
|---|---|---|
| — | Ksenia Rakhmanchik | Outside Hitter |
| — | Lauren Wiese | Middle Blocker |
| — | Victoria Davis | Middle Blocker |
2024-254 players
| # | Player | Position |
|---|---|---|
| 2 | Lauren Briseno | Libero |
| 4 | Allie Sczech | Opposite |
| — | Alicia Andrew | Middle Blocker |
| — | Victoria Davis | Middle Blocker |
2023–246 players
| # | Player | Position |
|---|---|---|
| 2 | Lauren Briseno | Libero |
| 3 | Averi Carlson | Setter |
| 4 | Allie Sczech | Opposite |
| — | Kyndal Stowers | Outside Hitter |
| — | Alicia Andrew | Middle Blocker |
| — | Victoria Davis | Middle Blocker |
2022-235 players
| # | Player | Position |
|---|---|---|
| 2 | Lauren Briseno | Libero |
| 3 | Averi Carlson | Setter |
| 4 | Allie Sczech | Opposite |
| 17 | Kara McGhee | Middle Blocker |
| — | Alicia Andrew | Middle Blocker |
2021-225 players
| # | Player | Position |
|---|---|---|
| 2 | Lauren Briseno | Libero |
| 4 | Avery Skinner | Outside Hitter |
| 17 | Kara McGhee | Middle Blocker |
| 22 | Yossiana Pressley | Outside Hitter |
| — | Alicia Andrew | Middle Blocker |
2020-212 players
| # | Player | Position |
|---|---|---|
| 17 | Kara McGhee | Middle Blocker |
| 22 | Yossiana Pressley | Outside Hitter |
2019-204 players
| # | Player | Position |
|---|---|---|
| 5 | Shelly Fanning | Middle Blocker |
| 17 | Kara McGhee | Middle Blocker |
| 22 | Yossiana Pressley | Outside Hitter |
| — | Gia Day | Outside Hitter |
2018-193 players
| # | Player | Position |
|---|---|---|
| 5 | Shelly Fanning | Middle Blocker |
| 22 | Yossiana Pressley | Outside Hitter |
| — | Gia Day | Outside Hitter |
2017–182 players
| # | Player | Position |
|---|---|---|
| 5 | Shelly Fanning | Middle Blocker |
| 22 | Yossiana Pressley | Outside Hitter |
2015-161 player
| # | Player | Position |
|---|---|---|
| 5 | Shelly Fanning | Middle Blocker |