Iowa
5 seasons
2026-2711 players
| # | Player | Position |
|---|---|---|
| 0 | Allison Berent | Libero |
| 2 | Henlee Moszkowicz | Libero |
| 6 | Hallie Steponaitis | Outside Hitter |
| 11 | Jenna Meitzler | Setter |
| 12 | Hannah Whittingstall | Middle Blocker |
| 13 | Jaimie Marquardt | Libero |
| 15 | Carmel Vares | Outside Hitter |
| 19 | Liv Mogridge | Middle Blocker |
| 21 | Marichka Hoshylyk | Outside Hitter |
| 22 | Rosa Vesty | Middle Blocker |
| 23 | Ksenija Tomic | Outside Hitter |
2025-263 players
| # | Player | Position |
|---|---|---|
| 12 | Hannah Whittingstall | Middle Blocker |
| — | Alyssa Worden | Outside Hitter |
| — | Claire Ammeraal | Setter |
2024-253 players
| # | Player | Position |
|---|---|---|
| 12 | Hannah Whittingstall | Middle Blocker |
| — | Alyssa Worden | Outside Hitter |
| — | Claire Ammeraal | Setter |
2022-231 player
| # | Player | Position |
|---|---|---|
| — | Toyosi Onabanjo | Middle Blocker |
2021-221 player
| # | Player | Position |
|---|---|---|
| — | Toyosi Onabanjo | Middle Blocker |