SMU
5 seasons
2026-2711 players
| # | Player | Position |
|---|---|---|
| 0 | Victoria Harris | Libero |
| 2 | Sarah Frazee | Libero |
| 4 | Christa Wilburn | Outside Hitter |
| 5 | Elle Vandeweghe | Middle Blocker |
| 11 | Hannah Beauford | Setter |
| 12 | Natalia Newsome | Middle Blocker |
| 15 | Gabi Placide | Opposite |
| 17 | Levariya Pinder | Outside Hitter |
| 21 | Favor Anyanwu | Middle Blocker |
| 25 | Suli Davis | Outside Hitter |
| 42 | Jadyn Livings | Outside Hitter |
2025-267 players
| # | Player | Position |
|---|---|---|
| 4 | Christa Wilburn | Outside Hitter |
| 9 | Averi Carlson | Setter |
| 21 | Favor Anyanwu | Middle Blocker |
| 42 | Jadyn Livings | Outside Hitter |
| — | Kennedi Rogers | Outside Hitter |
| — | Malaya Jones | Opposite |
| — | Natalia Newsome | Middle Blocker |
2024-255 players
| # | Player | Position |
|---|---|---|
| 3 | Celia Cullen | Setter |
| — | Natalie Foster | Middle Blocker |
| — | Naya Shime | Opposite |
| — | Maya Tabron | Outside Hitter |
| — | Natalia Newsome | Middle Blocker |
2023–244 players
| # | Player | Position |
|---|---|---|
| 3 | Celia Cullen | Setter |
| 9 | Hannah Whittingstall | Middle Blocker |
| 16 | Emma Clothier | Middle Blocker |
| — | Naya Shime | Opposite |
2022-231 player
| # | Player | Position |
|---|---|---|
| 3 | Celia Cullen | Setter |