Virginia
2 seasons
2026-279 players
| # | Player | Position |
|---|---|---|
| 2 | Reagan Ennist | Outside Hitter |
| 3 | Katie Barrier | Libero |
| 5 | Caroline Lang | Opposite |
| 11 | Hannah Scott | Setter |
| 14 | Olivia Siskin | Setter |
| 16 | Emily Fowler | Middle Blocker |
| 17 | Reese Wuebker | Outside Hitter |
| 30 | Becca Wight | Opposite |
| 33 | Lauryn Bowie | Opposite |
2025-261 player
| # | Player | Position |
|---|---|---|
| — | Reagan Ennist | Outside Hitter |