
Kennedy Martin
OPPOpposite
- Height
- 6-6
- Nationality
- United States of America
- College
- Penn State, Florida
- Class
- Senior
2025-26 SeasonNCAA · PSU
6.22POINTS / SET
5.42KILLS / SET
0.76BLOCKS / SET
2.21DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PSUPenn State | — | — | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-26 | PSUPenn State | 31 | 117 | 5.42 | .319 | 0.18 | 0.76 | 2.21 | 0.41 | 6.22 |
| 2024-25 | FLAFlorida | 24 | 92 | 5.57 | .362 | 0.07 | 0.70 | 1.59 | 0.34 | 6.28 |
| 2023–24 | FLAFlorida | 29 | 113 | 4.35 | .298 | 0.11 | 0.99 | 1.86 | 0.27 | 5.14 |
| CAREER | 84 | 322 | 5.09 | .325 | 0.12 | 0.82 | 1.91 | 0.34 | 5.86 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Honors
AVCA
- 2xFirst Team All-America2025, 2024
- Second Team All-America2023
Featured in
