
Kyleene Filimaua
OHOutside Hitter
- Height
- 6-1
- Nationality
- United States of America
- College
- Florida State
- Class
- Senior
2026-27 SeasonNCAA · FSU
4.67POINTS / SET
3.90KILLS / SET
0.39BLOCKS / SET
2.51DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | FSUFlorida State | 18 | 67 | 3.90 | .245 | 0.30 | 0.39 | 2.51 | 0.55 | 4.67 |
| 2025-26 | FSUFlorida State | 29 | 117 | 3.79 | .204 | 0.32 | 0.38 | 2.31 | 0.36 | 4.35 |
| 2024-25 | FSUFlorida State | 31 | 114 | 1.52 | .205 | 0.58 | 0.28 | 2.34 | 0.24 | 1.91 |
| 2023–24 | FSUFlorida State | 32 | 116 | 0.43 | .088 | 0.97 | 0.10 | 2.81 | 0.31 | 0.80 |
| CAREER | 110 | 414 | 2.24 | .207 | 0.57 | 0.28 | 2.49 | 0.34 | 2.74 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Featured in
