
Sydney Nolan
OHOutside Hitter
- Height
- 6-4
- Nationality
- United States of America
- College
- Cincinnati, North Carolina
- Class
- Senior
2026-27 SeasonNCAA
4.68POINTS / SET
4.23KILLS / SET
0.26BLOCKS / SET
1.49DIGS / SET
NCAA
| Season | Team | M | S | K/S | HIT % | A/S | B/S | D/S | SA/S | PTS/S |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CINCincinnati | 16 | 53 | 4.23 | .276 | 0.09 | 0.26 | 1.49 | 0.30 | 4.68 |
| 2025-26 | CINCincinnati | 26 | 100 | 4.68 | .305 | 0.04 | 0.32 | 1.09 | 0.20 | 5.07 |
| 2024-25 | CINCincinnati | 29 | 105 | 2.98 | .241 | 0.11 | 0.50 | 1.78 | 0.13 | 3.38 |
| 2023–24 | UNCNorth Carolina | 18 | 65 | 1.60 | .391 | 0.08 | 1.06 | 0.25 | 0.02 | 2.21 |
| CAREER | 89 | 323 | 3.43 | .286 | 0.08 | 0.52 | 1.21 | 0.16 | 3.88 | |
Career-bestM = Matches played · S = Sets played · K/S = Kills per set · HIT % = Hitting efficiency · A/S = Assists per set · B/S = Blocks per set · D/S = Digs per set · SA/S = Service aces per set · PTS/S = Points per set
Featured in
