North Carolina
8 seasons
2026-2712 players
| # | Player | Position |
|---|---|---|
| 1 | Zoe Behrendt | Setter |
| 3 | Lauren Schutter | Middle Blocker |
| 6 | Julia Bohlinger | Libero |
| 8 | Sienna Cozza | Setter |
| 10 | Bridget Malone | Outside Hitter |
| 18 | Carly Markham | Libero |
| 21 | Jackie Taylor | Middle Blocker |
| 22 | Safi Hampton | Outside Hitter |
| 23 | Laynie Smith | Opposite |
| 24 | Addison West | Outside Hitter |
| 33 | Hailey Pearce | Outside Hitter |
| 77 | Chelsea Thorpe | Opposite |
2025-266 players
| # | Player | Position |
|---|---|---|
| 21 | Jackie Taylor | Middle Blocker |
| 22 | Safi Hampton | Outside Hitter |
| 23 | Laynie Smith | Opposite |
| 25 | Maddy May | Libero |
| 33 | Hailey Pearce | Outside Hitter |
| 77 | Chelsea Thorpe | Opposite |
2024-254 players
| # | Player | Position |
|---|---|---|
| 21 | Jackie Taylor | Middle Blocker |
| 22 | Safi Hampton | Outside Hitter |
| 25 | Maddy May | Libero |
| 77 | Chelsea Thorpe | Opposite |
2023–244 players
| # | Player | Position |
|---|---|---|
| 22 | Safi Hampton | Outside Hitter |
| 23 | Romani Thurman | Opposite |
| 25 | Maddy May | Libero |
| — | Sydney Nolan | Outside Hitter |
2022-232 players
| # | Player | Position |
|---|---|---|
| 8 | Skyy Howard | Middle Blocker |
| 25 | Maddy May | Libero |
2021-221 player
| # | Player | Position |
|---|---|---|
| 8 | Skyy Howard | Middle Blocker |
2020-211 player
| # | Player | Position |
|---|---|---|
| 8 | Skyy Howard | Middle Blocker |
2019-201 player
| # | Player | Position |
|---|---|---|
| 8 | Skyy Howard | Middle Blocker |